Top Individuals in Central Region (Round 1)
Displaying top 20 ranks of 154 students
| Rank | Student | Gender | College | State | Region | Round 1 score |
|---|---|---|---|---|---|---|
| 1 | Alan Hatlestad | M | Casper College | WY | C | 29.0 |
| 2 | Paolo Castelo Bringas | M | North Hennepin CC | MN | C | 27.5 |
| 2 (tie) | Matthew Domino | M | Anoka Ramsey CC | MN | C | 27.5 |
| 4 | Shengguo Sun | M | Inver Hills CC | MN | C | 26.0 |
| 5 | William Gardner | M | St. Louis CC - Meramec | MO | C | 25.5 |
| 6 | Mark Sitek | M | Johnson County CC | KS | C | 23.5 |
| 7 | Tuo Gao | M | Normandale CC | MN | C | 23.0 |
| 7 (tie) | Travis O'Brien | M | Normandale CC | MN | C | 23.0 |
| 9 | Lief Godlin | M | Minneapolis CTC | MN | C | 22.0 |
| 10 | Minh Anderson | M | Normandale CC | MN | C | 21.5 |
| 11 | Evan Walsh | M | Johnson County CC | KS | C | 20.5 |
| 12 | Khoi Pham | M | North Hennepin CC | MN | C | 20.0 |
| 12 (tie) | Matthew Read | M | Anoka Ramsey CC | MN | C | 20.0 |
| 12 (tie) | Austin Knoll | M | Anoka Ramsey CC | MN | C | 20.0 |
| 12 (tie) | Kevin Bontrager | M | Normandale CC | MN | C | 20.0 |
| 12 (tie) | Darryn Freeman | M | Normandale CC | MN | C | 20.0 |
| 17 | Timothy Hoeder | M | North Hennepin CC | MN | C | 19.5 |
| 17 (tie) | Taylor Gauthier | M | Anoka Ramsey CC | MN | C | 19.5 |
| 17 (tie) | William Stewart | M | St. Louis CC - Meramec | MO | C | 19.5 |
| 20 | Nicholas Plantz | M | Anoka Ramsey CC | MN | C | 19.0 |
| 20 (tie) | Kimberly Levercom | F | Anoka Ramsey CC | MN | C | 19.0 |
| 20 (tie) | Thomas Franklin | M | St. Louis CC - Meramec | MO | C | 19.0 |
| 20 (tie) | Kaitlyn Beaner | F | Normandale CC | MN | C | 19.0 |
| 20 (tie) | Aaron Bretton | M | Johnson County CC | KS | C | 19.0 |
| 20 (tie) | David Campeau | M | Rochester CTC | MN | C | 19.0 |
